USDA Crop Production - Annual Summary
|
Cr Pr 2-1 (08)
Crop Production
2007 Summary
January 2008
National Agricultural Statistics Service
USDA
Washington, D.C
Corn for grain production in 2007 is estimated at 13.1 billion
bushels, down 1 percent from the November forecast but 24 percent
above 2006. The average U.S. grain yield is estimated at
151.1 bushels per acre, down 1.9 bushels from the November forecast
but 2.0 bushels above 2006. The 2007 yield estimate is the second
highest on record, behind 2004, while production is the largest on
record as producers harvested the most corn acres for grain since
1933.
Sorghum grain production in 2007 is estimated at
505 million bushels, down 2 percent from the November forecast but
82 percent above 2006. Planted area is estimated at 7.72 million
acres, up 18 percent from last year, and area harvested for grain,
at 6.81 million acres, is up 38 percent from 2006. Average grain
yield, at 74.2 bushels per acre, is down 2.6 bushels from the
previous forecast but up 18 bushels from last year.
Rice production in 2007 is estimated at 197 million cwt, down less
than 1 percent from the November forecast but up 2 percent from
last year's crop. Planted area, at 2.76 million acres, is down
3 percent from 2006. Area for harvest, at 2.75 million acres, is
also down 3 percent from last year. The average yield for all U.S.
rice is estimated at a record high 7,185 pounds per acre, down
62 pounds from November but 317 pounds above the 2006 yield.
Soybean production in 2007 totals 2.59 billion bushels, down
slightly from the November forecast and 19 percent below the record
high production of 2006. The average yield per acre is estimated
at 41.2 bushels, 0.1 bushel below the November forecast and
1.5 bushels below last year's yield. Harvested area is down
16 percent from 2006, to 62.8 million acres.
All cotton production is estimated at 19.0 million 480-pound bales,
up slightly from last month but down 12 percent from 2006. The
U.S. yield is estimated at a record high 871 pounds per acre, up
57 pounds from last year and up 7 pounds from the December
forecast. The yield surpasses the previous record set in 2004.
Harvested area, at 10.5 million acres, is down less than 1 percent
from December and down 18 percent from last year.
This report was approved on January 11, 2008.
Acting Secretary of
Agriculture
Floyd D. Gaibler
Agricultural Statistics Board
Chairperson
Carol C. House
Contents
Page
Principal Crops. . . . . . . . . 3
Grains & Hay
Barley. . . . . . . . . . . .11
Corn for Grain. . . . . . . . 4
Ears Per Acre. . . . . . . 7
Corn for Silage . . . . . . . 6
Forage. . . . . . . . . . . .28
Hay, Alfalfa. . . . . . . . .24
New Seedings of Alfalfa. .32
Hay, All. . . . . . . . . . .22
Hay, Other. . . . . . . . . .26
Haylage . . . . . . . . . . .30
Oats. . . . . . . . . . . . .10
Proso Millet. . . . . . . . .21
Rice. . . . . . . . . . . . .18
Rye . . . . . . . . . . . . .20
Sorghum for Grain . . . . . . 8
Sorghum for Silage. . . . . . 9
Wheat, All. . . . . . . . . .12
Wheat, By Class . . . . . . .16
Wheat, Durum. . . . . . . . .16
Head Population. . . . . .17
Wheat, Other Spring . . . . .17
Head Population. . . . . .17
Wheat, Winter . . . . . . . .14
Oilseeds
Canola. . . . . . . . . . . .33
Flaxseed. . . . . . . . . . .39
Peanuts . . . . . . . . . . .33
Mustard Seed. . . . . . . . .39
Rapeseed. . . . . . . . . . .39
Safflower . . . . . . . . . .39
Soybeans. . . . . . . . . . .36
Pods with Beans per 18 Square Feet38
Sunflower . . . . . . . . . .34
Cotton, Tobacco & Sugar Crops
Cotton. . . . . . . . . . . .40
Cottonseed. . . . . . . . . .42
Sugarbeets. . . . . . . . . .48
Sugarcane . . . . . . . . . .49
Tobacco, by Class and Type. .44
Tobacco, by States. . . . . .43
Dry Beans, Peas & Lentils
Dry Edible Beans. . . . . . .50
Lentils . . . . . . . . . . .59
Dry Edible Peas . . . . . . .60
Austrian Winter Peas. . . . .60
Wrinkled Seed Peas. . . . . .59
Potatoes & Miscellaneous Crops
Potatoes. . . . . . . . . . .61
Sweet Potatoes. . . . . . . .66
Coffee. . . . . . . . . . . .70
Ginger Root . . . . . . . . .70
Hops. . . . . . . . . . . . .68
Maple Syrup . . . . . . . . .70
Mint Oil. . . . . . . . . . .67
Taro. . . . . . . . . . . . .70
Alaska . . . . . . . . . . . . .71
Crop Comments. . . . . . . . . .80
Crop Summary . . . . . . . . . .72
Information Contacts . . . . . .95
Weather Summary. . . . . . . . .76
Principal Crops: Area Planted and Harvested by State
and United States, 2005-2007 1/
--------------------------------------------------------------------------------
: Area Planted : Area Harvested
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 2,037 1,982 2,068 1,932 1,833 1,918
AZ : 730 674 688 719 665 679
AR : 7,559 7,769 8,256 7,444 7,646 8,056
CA : 4,487 4,371 4,304 3,985 3,877 3,787
CO : 6,210 5,678 6,156 5,692 5,107 5,837
CT : 93 92 90 91 91 88
DE : 443 442 440 436 431 428
FL : 1,061 998 1,041 1,032 977 1,014
GA : 3,656 3,652 3,769 3,193 3,229 3,331
HI : 24 22 23 24 22 23
ID : 4,219 4,293 4,294 4,048 4,134 4,155
IL : 23,111 23,232 23,201 22,975 23,094 22,979
IN : 12,330 12,345 12,305 12,249 12,284 12,198
IA : 24,680 24,485 24,410 24,470 24,298 24,245
KS : 22,711 22,506 22,941 21,937 21,413 20,883
KY : 5,415 5,526 5,804 5,308 5,399 5,571
LA : 3,365 3,185 3,365 3,303 3,128 3,319
ME : 290 274 283 281 269 278
MD : 1,345 1,429 1,423 1,309 1,315 1,332
MA : 113 105 104 110 102 101
MI : 6,537 6,519 6,517 6,481 6,461 6,444
MN : 19,377 19,682 19,543 18,943 19,327 19,160
MS : 4,305 4,327 4,644 4,261 4,277 4,533
MO : 13,474 13,855 13,853 13,343 13,694 13,501
MT : 9,495 8,559 8,864 9,124 8,269 8,535
NE : 18,867 18,689 18,742 18,508 18,215 18,382
NV : 479 508 498 471 493 486
NH : 72 65 60 71 65 60
NJ : 323 314 327 312 307 319
NM : 1,138 1,078 1,154 942 722 949
NY : 3,088 2,917 2,864 3,046 2,869 2,799
NC : 4,635 4,643 4,714 4,435 4,438 4,446
ND : 21,317 21,501 22,099 20,445 20,391 21,473
OH : 10,103 10,082 10,056 9,992 9,966 9,855
OK : 10,150 10,418 10,398 8,109 7,541 7,644
OR : 2,169 2,144 2,115 2,067 2,066 2,045
PA : 3,753 3,912 4,008 3,687 3,850 3,917
RI : 12 10 11 12 10 11
SC : 1,583 1,626 1,643 1,546 1,583 1,529
SD : 16,998 16,222 16,688 16,407 14,392 16,098
TN : 4,590 4,554 4,612 4,459 4,425 4,359
TX : 22,265 22,315 22,621 18,621 14,343 19,174
UT : 1,013 1,007 1,001 938 948 939
VT : 335 335 312 330 331 307
VA : 2,732 2,652 2,792 2,659 2,572 2,711
WA : 3,615 3,639 3,647 3,532 3,551 3,583
WV : 645 660 669 641 656 665
WI : 8,197 8,193 8,100 7,911 7,982 7,906
WY : 1,589 1,483 1,500 1,512 1,407 1,436
:
US 2/ : 317,754 315,960 319,990 303,681 294,767 303,792
--------------------------------------------------------------------------------
1/ Crops included are corn, sorghum, oats, barley, winter wheat, rye, durum
wheat, other spring wheat, rice, soybeans, peanuts, sunflower, cotton, dry
edible beans, potatoes, canola, proso millet, and sugarbeets. Harvested
acreage is used for all hay, tobacco, and sugarcane in computing total area
planted. Includes double cropped acres and unharvested small grains planted
as cover crops.
2/ States do not add to U.S. due to sunflower, canola, and rye unallocated
acreage.
Corn: Area Planted for All Purposes and Harvested for Grain
by State and United States, 2005-2007
--------------------------------------------------------------------------------
: Area Planted for All Purposes : Area Harvested for Grain
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 220 200 340 200 165 280
AZ : 50 50 55 22 18 23
AR : 240 190 610 230 180 590
CA : 560 520 650 130 110 200
CO : 1,100 1,000 1,200 950 860 1,060
CT 1/ : 28 27 26
DE : 160 170 195 154 161 185
FL : 65 60 75 28 30 35
GA : 270 280 510 230 225 450
ID : 235 270 310 60 65 105
IL : 12,100 11,300 13,200 11,950 11,150 13,050
IN : 5,900 5,500 6,500 5,770 5,380 6,370
IA : 12,800 12,600 14,200 12,500 12,350 13,850
KS : 3,650 3,350 3,900 3,450 3,000 3,700
KY : 1,250 1,120 1,450 1,180 1,040 1,360
LA : 340 300 740 330 290 730
ME 1/ : 26 26 28
MD : 470 490 540 400 425 455
MA 1/ : 20 18 18
MI : 2,250 2,200 2,650 2,010 1,960 2,350
MN : 7,300 7,300 8,400 6,850 6,850 7,800
MS : 380 340 960 365 325 940
MO : 3,100 2,700 3,450 2,970 2,630 3,250
MT : 65 65 84 17 18 38
NE : 8,500 8,100 9,400 8,250 7,750 9,200
NV 1/ : 5 4 5
NH 1/ : 15 14 14
NJ : 80 80 95 62 64 82
NM : 140 130 135 55 45 55
NY : 990 950 1,050 460 480 550
NC : 750 790 1,100 700 740 1,020
ND : 1,410 1,690 2,550 1,200 1,400 2,350
OH : 3,450 3,150 3,850 3,250 2,960 3,610
OK : 290 270 320 250 220 270
OR : 53 51 60 25 29 35
PA : 1,350 1,350 1,410 960 960 980
RI 1/ : 2 2 2
SC : 300 310 400 285 290 370
SD : 4,450 4,500 5,000 3,950 3,220 4,500
TN : 650 550 870 595 500 785
TX : 2,050 1,760 2,150 1,850 1,450 2,000
UT : 55 65 70 12 17 22
VT 1/ : 95 85 92
VA : 490 480 550 360 345 405
WA : 150 140 195 80 75 120
WV : 45 45 46 28 26 27
WI : 3,800 3,650 4,050 2,900 2,800 3,280
WY : 80 85 95 49 45 60
:
US : 81,779 78,327 93,600 75,117 70,648 86,542
--------------------------------------------------------------------------------
1/ Area harvested for grain not estimated.
Corn for Grain: Yield and Production by State
and United States, 2005-2007
--------------------------------------------------------------------------------
: Yield : Production
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: ---------- Bushels ---------- ---------- 1,000 Bushels ---------
:
AL : 119.0 72.0 79.0 23,800 11,880 22,120
AZ : 195.0 170.0 185.0 4,290 3,060 4,255
AR : 131.0 146.0 168.0 30,130 26,280 99,120
CA : 172.0 165.0 180.0 22,360 18,150 36,000
CO : 148.0 156.0 142.0 140,600 134,160 150,520
CT 1/ :
DE : 143.0 145.0 97.0 22,022 23,345 17,945
FL : 94.0 82.0 95.0 2,632 2,460 3,325
GA : 129.0 112.0 130.0 29,670 25,200 58,500
ID : 170.0 170.0 165.0 10,200 11,050 17,325
IL : 143.0 163.0 175.0 1,708,850 1,817,450 2,283,750
IN : 154.0 157.0 155.0 888,580 844,660 987,350
IA : 173.0 166.0 171.0 2,162,500 2,050,100 2,368,350
KS : 135.0 115.0 140.0 465,750 345,000 518,000
KY : 132.0 146.0 129.0 155,760 151,840 175,440
LA : 136.0 140.0 165.0 44,880 40,600 120,450
ME 1/ :
MD : 135.0 142.0 103.0 54,000 60,350 46,865
MA 1/ :
MI : 143.0 147.0 124.0 287,430 288,120 291,400
MN : 174.0 161.0 146.0 1,191,900 1,102,850 1,138,800
MS : 129.0 110.0 150.0 47,085 35,750 141,000
MO : 111.0 138.0 142.0 329,670 362,940 461,500
MT : 148.0 146.0 145.0 2,516 2,628 5,510
NE : 154.0 152.0 160.0 1,270,500 1,178,000 1,472,000
NV 1/ :
NH 1/ :
NJ : 122.0 129.0 125.0 7,564 8,256 10,250
NM : 175.0 185.0 175.0 9,625 8,325 9,625
NY : 124.0 129.0 127.0 57,040 61,920 69,850
NC : 120.0 132.0 100.0 84,000 97,680 102,000
ND : 129.0 111.0 116.0 154,800 155,400 272,600
OH : 143.0 159.0 150.0 464,750 470,640 541,500
OK : 115.0 105.0 145.0 28,750 23,100 39,150
OR : 160.0 180.0 195.0 4,000 5,220 6,825
PA : 122.0 122.0 128.0 117,120 117,120 125,440
RI 1/ :
SC : 116.0 110.0 100.0 33,060 31,900 37,000
SD : 119.0 97.0 121.0 470,050 312,340 544,500
TN : 130.0 125.0 106.0 77,350 62,500 83,210
TX : 114.0 121.0 148.0 210,900 175,450 296,000
UT : 163.0 157.0 148.0 1,956 2,669 3,256
VT 1/ :
VA : 118.0 120.0 85.0 42,480 41,400 34,425
WA : 205.0 210.0 210.0 16,400 15,750 25,200
WV : 109.0 120.0 111.0 3,052 3,120 2,997
WI : 148.0 143.0 135.0 429,200 400,400 442,800
WY : 140.0 129.0 129.0 6,860 5,805 7,740
:
US : 148.0 149.1 151.1 11,114,082 10,534,868 13,073,893
--------------------------------------------------------------------------------
1/ Not estimated.
Corn for Silage: Area Harvested, Yield, and Production
by State and United States, 2005-2007
--------------------------------------------------------------------------------
: Area Harvested : Yield : Production
State:-------------------------------------------------------------------------
: 2005 : 2006 : 2007 :2005 :2006 :2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: ----- 1,000 Acres ---- ----- Tons ----- -------- 1,000 Tons -------
:
AL : 15 10 10 16.0 8.0 8.0 240 80 80
AZ : 27 31 30 27.0 26.0 28.0 729 806 840
AR : 5 4 4 12.0 12.0 15.0 60 48 60
CA : 425 405 445 26.0 27.0 27.0 11,050 10,935 12,015
CO : 110 90 110 23.0 20.5 23.5 2,530 1,845 2,585
CT : 26 26 24 20.0 17.5 19.5 520 455 468
DE : 5 8 7 19.0 20.0 10.0 95 160 70
FL : 28 27 35 19.0 18.0 18.0 532 486 630
GA : 35 40 40 19.0 17.0 18.0 665 680 720
ID : 170 200 200 26.5 27.5 27.0 4,505 5,500 5,400
IL : 115 105 100 15.0 18.0 16.0 1,725 1,890 1,600
IN : 100 100 110 20.0 21.0 18.0 2,000 2,100 1,980
IA : 230 220 300 18.5 18.5 19.5 4,255 4,070 5,850
KS : 150 300 140 16.0 12.0 18.0 2,400 3,600 2,520
KY : 65 75 75 15.0 18.0 13.0 975 1,350 975
LA : 5 5 5 18.0 14.0 19.0 90 70 95
ME : 24 24 25 18.5 17.0 18.0 444 408 450
MD : 65 60 75 17.0 17.0 12.0 1,105 1,020 900
MA : 17 15 15 21.5 19.0 20.0 366 285 300
MI : 230 230 280 17.5 16.5 15.0 4,025 3,795 4,200
MN : 400 400 500 16.0 15.0 13.5 6,400 6,000 6,750
MS : 10 10 15 16.0 14.0 15.0 160 140 225
MO : 110 60 90 13.0 13.0 14.0 1,430 780 1,260
MT : 46 45 44 24.0 22.0 23.0 1,104 990 1,012
NE : 200 280 150 15.5 15.0 17.0 3,100 4,200 2,550
NV : 5 4 5 23.0 25.0 27.0 115 100 135
NH : 14 14 14 20.5 18.0 20.0 287 252 280
NJ : 17 15 11 16.0 17.0 15.0 272 255 165
NM : 84 84 77 24.0 25.0 26.0 2,016 2,100 2,002
NY : 520 460 495 17.0 18.0 17.0 8,840 8,280 8,415
NC : 45 45 60 17.0 18.0 11.0 765 810 660
ND : 170 220 170 11.0 5.9 11.0 1,870 1,298 1,870
OH : 160 150 170 17.0 17.0 16.5 2,720 2,550 2,805
OK : 27 35 30 18.0 17.0 20.5 486 595 615
OR : 28 22 25 26.0 26.0 26.0 728 572 650
PA : 380 380 410 18.0 18.0 16.5 6,840 6,840 6,765
RI : 2 2 2 20.0 20.5 20.0 40 41 40
SC : 12 14 12 15.0 15.0 14.0 180 210 168
SD : 420 850 430 11.0 6.0 12.0 4,620 5,100 5,160
TN : 50 47 68 19.0 16.0 9.0 950 752 612
TX : 130 160 120 20.0 15.0 24.0 2,600 2,400 2,880
UT : 42 47 47 22.0 22.0 21.0 924 1,034 987
VT : 90 81 87 20.5 13.0 19.5 1,845 1,053 1,697
VA : 125 130 140 17.0 17.5 14.5 2,125 2,275 2,030
WA : 70 65 75 27.0 27.0 27.0 1,890 1,755 2,025
WV : 16 18 18 15.5 17.0 14.5 248 306 261
WI : 880 830 745 17.0 17.0 16.0 14,960 14,110 11,920
WY : 30 34 31 22.0 22.0 21.0 660 748 651
:
US : 5,930 6,477 6,071 18.0 16.2 17.5 106,486 105,129 106,328
--------------------------------------------------------------------------------
Corn for Grain: Objective Yield Data
The National Agricultural Statistics Service conducted an objective
yield survey in 10 corn producing States during 2007. Randomly
selected plots in corn for grain fields were visited monthly from
August through harvest to obtain specific counts and measurements.
Data in this table are rounded actual field counts from this
survey.
Corn for Grain: Number of Ears per Acre,
Selected States, 2003-2007
---------------------------------------------------------------------------
State : Month : 2003 : 2004 : 2005 : 2006 : 2007
---------------------------------------------------------------------------
: : Number
: :
IL : Sep : 26,700 27,350 26,950 27,600 27,750
: Oct : 26,700 27,400 26,850 27,450 27,750
: Nov : 26,650 27,400 26,850 27,400 27,750
: Final : 26,650 27,400 26,850 27,400 27,750
: :
IN : Sep : 25,350 26,200 24,850 25,850 26,950
: Oct : 25,400 25,950 24,600 25,750 26,800
: Nov : 25,350 26,050 24,650 25,700 26,800
: Final : 25,350 26,050 24,650 25,750 26,800
: :
IA : Sep : 26,700 27,350 27,150 27,350 28,500
: Oct : 26,550 27,550 27,100 27,350 28,400
: Nov : 26,600 27,500 27,100 27,350 28,450
: Final : 26,600 27,500 27,100 27,350 28,400
: :
KS 1/ : Sep : 22,100 21,100 20,850 20,900
: Oct : 22,150 21,000 20,750 20,800
: Nov : 22,150 20,900 20,750 20,800
: Final : 22,150 20,900 20,750 20,800
: :
MN : Sep : 28,300 29,000 28,000 28,050 28,850
: Oct : 28,650 29,250 27,900 28,250 28,600
: Nov : 28,600 29,150 28,050 28,250 28,600
: Final : 28,600 29,200 28,050 28,250 28,600
: :
MO 2/ : Sep : 24,400 22,550 23,850 23,950
: Oct : 24,250 22,600 23,800 23,950
: Nov : 24,250 22,600 23,800 23,950
: Final : 24,250 22,600 23,800 23,950
: :
NE : Sep : 22,950 23,650 23,250 23,850 24,850
All : Oct : 22,650 24,000 22,800 23,700 24,750
: Nov : 22,600 24,050 22,800 23,700 24,750
: Final : 22,600 24,050 22,800 23,550 24,750
: :
NE : Sep : 26,550 26,550 26,250 26,750 27,200
Irrigated : Oct : 26,350 26,700 25,900 26,600 27,000
: Nov : 26,300 26,650 25,900 26,600 27,000
: Final : 26,300 26,650 25,900 26,650 27,000
: :
NE : Sep : 18,300 19,100 19,550 19,400 21,100
Non-Irrigated: Oct : 17,850 19,800 18,950 19,150 21,050
: Nov : 17,800 20,000 18,900 19,200 21,100
: Final : 17,800 20,000 18,900 18,800 21,100
: :
OH : Sep : 25,500 25,950 24,800 25,200 26,350
: Oct : 25,700 26,000 24,700 25,350 26,000
: Nov : 25,750 26,000 24,650 25,450 25,950
: Final : 25,750 26,050 24,650 25,450 25,950
: :
SD 2/ : Sep : 21,950 23,150 22,050 23,250
: Oct : 22,700 23,100 21,900 22,700
: Nov : 22,700 23,050 21,700 22,700
: Final : 22,700 23,050 21,700 22,700
: :
WI : Sep : 26,150 25,600 26,550 26,750 27,800
: Oct : 26,300 27,150 26,350 26,850 27,700
: Nov : 26,250 26,800 26,350 27,200 27,850
: Final : 26,250 26,800 26,350 27,200 27,850
---------------------------------------------------------------------------
1/ Field counts began in 2004.
2/ Field counts began in 2004 after being discontinued in 1996.
Sorghum: Area Planted for All Purposes and Harvested for Grain,
Yield, and Production by State and United States, 2005-2007
--------------------------------------------------------------------------------
: Area Planted for All Purposes : Area Harvested for Grain
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 10 10 12 6 5 6
AZ : 23 24 45 7 7 21
AR : 66 63 225 62 60 215
CA : 26 32 34 10 10 11
CO : 160 280 220 110 130 150
GA : 40 40 65 27 26 45
IL : 85 75 80 83 72 77
KS : 2,750 2,750 2,800 2,600 2,500 2,650
KY : 25 18 15 24 16 12
LA : 90 90 250 88 87 245
MS : 25 15 145 23 13 115
MO : 135 100 110 130 95 105
NE : 340 370 350 250 240 240
NM : 120 110 105 97 60 75
NC : 16 17 15 13 13 9
OK : 270 270 240 240 200 220
PA : 11 13 15 4 5 3
SC : 10 11 10 7 7 7
SD : 180 220 210 85 80 130
TN : 22 14 22 20 11 19
TX : 2,050 2,000 2,750 1,850 1,300 2,450
:
US : 6,454 6,522 7,718 5,736 4,937 6,805
:-----------------------------------------------------------------------
: Yield : Production
:-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
:-----------------------------------------------------------------------
: ---------- Bushels --------- -------- 1,000 Bushels --------
:
AL : 53.0 43.0 45.0 318 215 270
AZ : 95.0 95.0 95.0 665 665 1,995
AR : 80.0 85.0 94.0 4,960 5,100 20,210
CA : 90.0 105.0 90.0 900 1,050 990
CO : 31.0 26.0 37.0 3,410 3,380 5,550
GA : 50.0 45.0 46.0 1,350 1,170 2,070
IL : 92.0 89.0 81.0 7,636 6,408 6,237
KS : 75.0 58.0 80.0 195,000 145,000 212,000
KY : 90.0 85.0 90.0 2,160 1,360 1,080
LA : 99.0 96.0 97.0 8,712 8,352 23,765
MS : 80.0 80.0 82.0 1,840 1,040 9,430
MO : 76.0 85.0 96.0 9,880 8,075 10,080
NE : 87.0 80.0 98.0 21,750 19,200 23,520
NM : 45.0 35.0 40.0 4,365 2,100 3,000
NC : 50.0 47.0 60.0 650 611 540
OK : 48.0 34.0 58.0 11,520 6,800 12,760
PA : 50.0 66.0 56.0 200 330 168
SC : 51.0 51.0 34.0 357 357 238
SD : 52.0 36.0 62.0 4,420 2,880 8,060
TN : 92.0 95.0 70.0 1,840 1,045 1,330
TX : 60.0 48.0 66.0 111,000 62,400 161,700
:
US : 68.5 56.2 74.2 392,933 277,538 504,993
--------------------------------------------------------------------------------
Sorghum for Silage: Area Harvested, Yield, and Production
by State and United States, 2005-2007
--------------------------------------------------------------------------------
: Area Harvested : Yield : Production
State:-------------------------------------------------------------------------
: 2005 : 2006 : 2007 :2005 :2006 :2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: ---- 1,000 Acres --- ----- Tons ----- ------- 1,000 Tons ------
:
AL : 2 3 3 13.0 7.0 9.0 26 21 27
AZ : 15 17 24 20.0 21.0 17.0 300 357 408
AR : 2 2 2 10.0 10.0 10.0 20 20 20
CA : 16 22 23 18.0 19.0 17.0 288 418 391
CO : 22 17 20 13.0 18.0 18.0 286 306 360
GA : 10 11 17 13.0 11.0 13.0 130 121 221
IL : 1 1 2 9.0 13.0 16.0 9 13 32
KS : 60 60 80 13.0 10.0 14.0 780 600 1,120
KY : 1 2 19.0 11.0 19 22
LA : 1 1 10.0 12.0 10 12
MS : 1 1 1 12.0 12.0 12.0 12 12 12
MO : 3 2 3 6.0 5.0 12.0 18 10 36
NE : 20 30 30 10.5 11.0 10.5 210 330 315
NM : 14 17 22 15.0 19.0 19.0 210 323 418
NC : 2 4 4 12.0 13.0 6.5 24 52 26
OK : 14 16 12 7.0 5.0 5.0 98 80 60
PA : 5 6 9 7.0 7.5 12.0 35 45 108
SC : 3 4 2 9.0 8.0 5.0 27 32 10
SD : 20 30 30 11.5 9.5 13.0 230 285 390
TN : 1 2 2 15.0 19.0 9.0 15 38 18
TX : 100 100 110 15.0 15.5 20.0 1,500 1,550 2,200
:
US : 311 347 399 13.6 13.4 15.6 4,218 4,642 6,206
--------------------------------------------------------------------------------
Oats: Area Planted and Harvested, Yield and Production by State
and United States, 2005-2007
--------------------------------------------------------------------------------
: Area Planted 1/ : Area Harvested
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: 1,000 Acres
:
AL : 50 50 45 20 10 16
CA : 270 270 210 20 20 20
CO : 75 85 75 15 10 10
GA : 75 70 70 20 30 30
ID : 90 90 70 20 20 20
IL : 60 60 35 40 40 24
IN : 20 25 25 9 14 8
IA : 210 210 145 125 110 67
KS : 100 100 90 40 40 35
ME : 32 31 31 28 30 30
MI : 90 80 70 75 65 55
MN : 310 290 270 205 200 180
MO : 35 40 25 20 28 8
MT : 90 70 75 35 24 35
NE : 150 160 120 60 45 35
NY : 95 85 100 75 67 60
NC : 50 60 50 23 26 15
ND : 490 420 460 240 120 260
OH : 80 70 75 60 55 55
OK : 45 35 80 10 8 15
OR : 40 50 60 18 20 22
PA : 140 135 115 110 110 80
SC : 35 33 33 20 18 13
SD : 380 380 330 180 95 125
TX : 690 760 710 110 100 100
UT : 50 45 35 7 7 5
VA : 14 16 16 3 4 5
WA : 25 30 30 8 8 9
WI : 400 370 270 215 230 160
WY : 55 48 40 12 12 8
:
US : 4,246 4,168 3,760 1,823 1,566 1,505
--------------------------------------------------------------------------------
: Yield : Production
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: ---------- Bushels --------- -------- 1,000 Bushels -------
:
AL : 55.0 40.0 58.0 1,100 400 928
CA : 75.0 86.0 93.0 1,500 1,720 1,860
CO : 75.0 70.0 80.0 1,125 700 800
GA : 60.0 53.0 56.0 1,200 1,590 1,680
ID : 64.0 72.0 61.0 1,280 1,440 1,220
IL : 79.0 77.0 68.0 3,160 3,080 1,632
IN : 69.0 80.0 55.0 621 1,120 440
IA : 79.0 76.0 71.0 9,875 8,360 4,757
KS : 59.0 45.0 38.0 2,360 1,800 1,330
ME : 70.0 55.0 70.0 1,960 1,650 2,100
MI : 61.0 62.0 58.0 4,575 4,030 3,190
MN : 62.0 56.0 60.0 12,710 11,200 10,800
MO : 65.0 65.0 50.0 1,300 1,820 400
MT : 53.0 46.0 52.0 1,855 1,104 1,820
NE : 73.0 45.0 68.0 4,380 2,025 2,380
NY : 54.0 74.0 57.0 4,050 4,958 3,420
NC : 73.0 65.0 51.0 1,679 1,690 765
ND : 59.0 41.0 59.0 14,160 4,920 15,340
OH : 60.0 75.0 62.0 3,600 4,125 3,410
OK : 41.0 30.0 31.0 410 240 465
OR : 78.0 95.0 93.0 1,404 1,900 2,046
PA : 55.0 64.0 56.0 6,050 7,040 4,480
SC : 59.0 55.0 52.0 1,180 990 676
SD : 72.0 57.0 74.0 12,960 5,415 9,250
TX : 43.0 37.0 40.0 4,730 3,700 4,000
UT : 73.0 77.0 85.0 511 539 425
VA : 61.0 55.0 68.0 183 220 340
WA : 75.0 86.0 61.0 600 688 549
WI : 64.0 63.0 67.0 13,760 14,490 10,720
WY : 50.0 57.0 47.0 600 684 376
:
US : 63.0 59.8 60.9 114,878 93,638 91,599
--------------------------------------------------------------------------------
1/ Includes area planted in preceding fall.
Barley: Area Planted and Harvested, Yield, and
Production by State and United States 2005-2007
--------------------------------------------------------------------------------
: Area Planted 1/ : Area Harvested
State :-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
--------------------------------------------------------------------------------
: 1,000 Acres
:
AZ : 34 25 35 30 22 33
CA : 100 90 85 60 65 40
CO : 60 47 60 59 42 58
DE : 29 27 21 27 24 19
ID : 630 530 570 600 510 550
KS : 19 24 20 14 18 13
KY : 10 15 10 9 14 3
ME : 23 18 18 22 17 17
MD : 46 50 45 41 32 34
MI : 15 15 14 11 14 13
MN : 125 105 130 90 90 110
MT : 900 770 900 700 620 720
NV : 4 4 3 2 2 1
NJ : 3 3 3 2 2 2
NY : 17 17 13 15 12 11
NC : 24 24 22 19 17 14
ND : 1,200 1,100 1,470 1,060 995 1,390
OH : 6 5 4 5 4 3
OR : 65 55 63 45 42 53
PA : 55 55 55 47 46 42
SD : 65 55 56 47 14 29
UT : 40 40 38 24 30 22
VA : 60 58 48 45 42 30
WA : 215 200 235 205 190 225
WI : 55 50 40 30 30 23
WY : 75 70 62 60 57 53
:
US : 3,875 3,452 4,020 3,269 2,951 3,508
:-----------------------------------------------------------------------
: Yield : Production
:-----------------------------------------------------------------------
: 2005 : 2006 : 2007 : 2005 : 2006 : 2007
:-----------------------------------------------------------------------
: ---------- Bushels ---------- -------- 1,000 Bushels --------
:
AZ : 100.0 115.0 115.0 3,000 2,530 3,795
